MC3302P Specifications
| Manufacturer Product Number | MC3302P |
|---|---|
| Manufacturer | onsemi |
| Base Product Number | MC3302P |
| Packaging | Tube (25 pieces/tube) |
| Product Type | Analog Comparators |
| Number of Channels | 4 Channel |
| Output Type | Open Collector |
| Response Time | 1.3 us |
| Comparator Type | General Purpose |
| Supply Voltage - Min | 3 V |
| Supply Voltage - Max | 30 V |
| Operating Supply Current | 2.5 mA |
| Output Current per Channel | 16 mA |
| Vos - Input Offset Voltage | 20 mV |
| Ib - Input Bias Current | 500 nA |
| Minimum Operating Temperature | - 40 C |
| Maximum Operating Temperature | + 85 C |
| Pd - Power Dissipation | 1 W |
| Mounting Type | Through Hole |
| Package / Case | 14-DIP |
| Supplier Device Package | 14-PDIP |
| RoHS Status | No |
| HSN Code | 8542 |

